FABULOUS LAKEFRONT HOME !
Property Info
Status:Active
MLS #:B1493221
Price:$ 649,000
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Features
- Living Rm + Family Rm w/HW flrs, 2 fireplaces + impressive LAKEFRONT views
- 50x150 ft LAKEFRONT setting w/front + backyard low maintenance decks, fenced patio area + det 2 car garage
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $649,000 | 20% Down: | $129,800 | Financing: | $519,200 |
30 Yr Fixed* 7.48 % (7.5% APR) $3,623 / month | 15 Yr Fixed* 6.71 % (6.74% APR) $4,583 / month | 5/1 ARM* 6.79 % (7.98% APR) $3,381 / month |
*Rates for December 2023. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
A J Schmidt Elementary School 9455 Lake Shore Road, Angola NY 14006 (716) 926-2351 | public | 0.7 mi | |
Lake Shore Middle School 8855 Erie Road, Angola NY 14006 (716) 926-2402 | public | 2.1 mi | |
Erie 2 Chautauqua Cattaraugus Boces 8685 Erie Road, Angola NY 14006 (716) 549-4454 | public | 2.2 mi | |
Lake Shore Senior High School 959 Beach Road, Angola NY 14006 (716) 926-2310 | public | 2.3 mi | |
John T Waugh Elementary School 100 High Street, Angola NY 14006 (716) 926-2371 | public | 2.6 mi | |
Highland Elementary School 6745 Erie Road, Derby NY 14047 (716) 926-2461 | public | 7.1 mi | |
North Collins Junior Senior High School 2045 School Street, North Collins NY 14111 (716) 337-0101 | public | 7.6 mi | |
North Collins Elementary School 10469 Bantle Road, North Collins NY 14111 (716) 337-0166 | public | 8.3 mi | |
Silver Creek Elementary School 1 Dickinson Street, Silver Creek NY 14136 (716) 934-2603 | public | 8.3 mi | |
Silver Creek High School 1 Dickinson Street, Silver Creek NY 14136 (716) 934-2603 | public | 8.3 mi | |
Silver Creek Middle School 1 Dickinson Street, Silver Creek NY 14136 (716) 934-2603 | public | 8.3 mi | |
Southtowns Catholic School 2052 Lakeview Rd, Lake View NY 14085 (716) 627-5011 | private | 9 mi | |
Southtowns Catholic School 2052 Lakeview Road, Lake View NY 14085 (716) 627-5011 | private | 9 mi | |
Regionalized School of the Imm 8783 South Main Street, Eden NY 14057 (716) 992-3508 | private | 9.2 mi | |
Pinehurst Elementary School 6050 Fairway Court, Lake View NY 14085 (716) 926-1770 | public | 9.3 mi | |
Eden Elementary School 8289 North Main Street, Eden NY 14057 (716) 992-3610 | public | 9.8 mi | |
 |
Share on Social Networks
Share by Email
https://9200Lakeside.seeit.info